Other uses and a list of water-based urethane resin products
Functional Products
Functional Products
DIC has developed and launched a wide variety of products over many years in the water‑borne polyurethane (PU) resin business.
Our extensive product lineup and the unique characteristics of these products have also contributed to solving challenges faced by customers in industries beyond those shown on the separate page.
<Diverse Product Characteristics>
●Particle Size: We offer a lineup ranging from nano-sized to micron-sized particles.
●Polyol Types: In addition to common ester, ether, and carbonate polyols, we provide combination-type products that leverage the advantages of each.
●Elongation / Hardness: Our lineup includes ultra‑soft/adhesive grades with elongation exceeding 1,000%, as well as high‑heat‑resistant and high‑hardness grades.
●pH / Ionicity: Along with standard alkaline/anionic grades, we also offer acidic/cationic grades that exhibit excellent mixing stability with strongly acidic substances.
●Specialty Paper Field: Protective coatings that take advantage of water resistance and oil resistance; ink‑receptive layers utilizing cationic properties.
●Adhesives Field: Adhesives for PVC materials leveraging strong PVC adhesion and plasticizer resistance; heat‑seal adhesives that benefit from a low heat‑seal initiation temperature.
●Coatings Field: Slip‑coating agents that utilize excellent abrasion resistance.
●Textile Field: Nonwoven binders that leverage adhesion to synthetic fibers; textile impregnation applications that take advantage of flexibility and compatibility with flame retardants.
| Product Name | Polyol Type | Ionicity / Ionic Type | Yellowing Resistance | NV % (Non-Volatile Content %) | Viscosity (mPa·s) | pH | MFT ℃ |
Solvent | Film Properties | Discoloration Δb 200°C, 30 min |
Thermal Decomposition Weight Loss (%) @350℃ |
Solubility Loss (%) Acetone / Styrene |
Applications | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Modulus (MPa) | Tensile Strength at Break (MPa) | Elongation at Break (%) | Melting Temperature (°C) | |||||||||||||
| 1310NE | PE | Nonion | ✔ | 49-51 | <1000 | 8.0-10.0 | r.t. | Water | 2 | 26 | 500 | 170-180 | 24 | 15 | 7/5 | FRTP |
| 1940NE | PE | Nonion/Anion | - | 49-51 | <1000 | 7.0-9.0 | r.t. | Water | 2 | 15 | 750 | 130-145 | 3 | 21 | 11/8 | FRTP |
| 1970NE | PE | Nonion | - | 44-46 | <1000 | 5.0-8.0 | r.t. | Water | 3 | 23 | 540 | 150-170 | 7 | 6 | 4/12 | FRTP |
| 1640NE | PEs | Nonion | - | 39-41 | 300-1000 | 6.0-8.0 | r.t. | Water | 3 | 33 | 450 | 180-190 | 17 | 16 | 18/15 | FRTP/ FRP |
| 1980NE | PEs | Nonion | - | 44-46 | <1000 | 6.0-8.0 | 40< | Water | 14 | 14 | 160 | 70-90 | 4 | 6 | 90/100 | FRTP/ FRP |
| 2220 | PEs | Nonion | - | 39-41 | <200 | 3.0-6.0 | 40< | Water/NMP | 13 | 20 | 200 | 65-85 | 5 | 10 | 100/70 | FRTP/ FRP |
※PEs:Polyester PE:Polyether PC:Polycarbonate
| Product Name | Polyol Type | Ionicity / Ionic Type | Yellowing Resistance | NV % |
Vis mPa・s |
pH | MFT ℃ |
Solvent | Film Properties | Adhesion to substrate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Modulus (MPa) | Tensile Strength at Break (MPa) | Elongation at Break (%) | Melting Temperature (°C) | PC | PET | PVC | ABS | |||||||||
| AP-20 | PEs | Anion | ✔ | 29-31 | <500 | 6.0-8.0 | 16 | Water | 13 | 18 | 270 | 90 | 25/25 | 25/25 | 25/25 | 25/25 |
| AP-201 | PEs | Anion | ✔ | 22-24 | <300 | 7.0-8.5 | <5 | Water | 9 | 59 | 570 | 90 | 25/25 | 25/25 | 25/25 | 10/25 |
| AP-30F | PEs | Anion | ✔ | 19-21 | <100 | 6.0-8.0 | 60< | Water | N/A | N/A | N/A | 130 | 25/25 | 25/25 | 25/25 | 25/25 |
| AP-40F | PEs | Anion | ✔ | 22-23 | <100 | 6.0-8.0 | 30 | Water | N/A | 19 | 10 | 110 | 25/25 | 25/25 | 0/25 | 6/25 |
| APX-101H | PEs | Anion | ✔ | 44-46 | <1000 | 6.0-8.0 | 18 | Water | 14 | 14 | 230 | 210 | 25/25 | 25/25 | 0/25 | 23/25 |
※PEs:Polyester PE:Polyether PC:Polycarbonate
| Product Name | Polyol Type | Ionicity / Ionic Type | Yellowing Resistance | NV % |
Vis mPa・s |
pH | MFT ℃ |
Solvent | Film Properties | Adhesion to substrate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Modulus (MPa) | Tensile Strength at Break (MPa) | Elongation at Break (%) | Melting Temperature (°C) | PC | PET | PVC | ABS | |||||||||
| HW-171 | PEs | Anion | ✔ | 34-36 | <500 | 7.5-9.0 | <5 | Water/NMP | 28 | 52 | 230 | 170 | 25/25 | 25/25 | 25/25 | 25/25 |
| HW-178 | PEs | Anion | ✔ | 34-36 | <150 | 7.0-9.0 | 60< | Water | 25 | 27 | 190 | 120 | 25/25 | 25/25 | 25/25 | 0/25 |
| HW-140SF | PEs | Anion | ✔ | 24-26 | <150 | 8.5-10.0 | <5 | Water | 7 | 11 | 310 | 80 | 12/25 | 0/25 | 0/25 | 12/25 |
| HW-350 | PEs | Anion | - | 29-31 | <150 | 7.5-8.8 | 60 < | Water | N/A | 8 | 50 | 130 | 0/25 | 0/25 | 25/25 | 0/25 |
| HW-311C | PEs | Anion | - | 44-46 | <600 | 7.8-8.8 | <0 | Water | 1.8 | 12 | 500 | 95 | 25/25 | 25/25 | 25/25 | 25/25 |
| ADS-110 | PEs | Anion | ✔ | 49-51 | <1000 | 6.0-9.0 | <0 | Water | 5 | 44 | 840 | 80 | 25/25 | 25/25 | 25/25 | 25/25 |
※PEs:Polyester PE:Polyether PC:Polycarbonate
| Product Name | Polyol Type | Ionicity / Ionic Type | Yellowing Resistance | NV % |
Vis mPa・s |
pH | MFT ℃ |
Solvent | Film Properties | Adhesion to substrate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Modulus (MPa) | Tensile Strength at Break (MPa) | Elongation at Break (%) | Melting Temperature (°C) | PC | PET | PVC | ABS | |||||||||
| WLS-201 | PE | Anion | ✔ | 33-37 | <150 | 7.5-8.5 | <5 | Water | 4 | 47 | 610 | 90 | 25/25 | 25/25 | 25/25 | 25/25 |
| WLS-202 | PE | Anion | ✔ | 34-36 | <500 | 7.5-9.0 | <5 | Water | 7 | 39 | 490 | 140 | 25/25 | 0/25 | 25/25 | 0/25 |
| WLS-210 | PC | Anion | ✔ | 34-36 | <500 | 7.5-9.0 | <5 | Water | 3 | 57 | 480 | 120 | 25/25 | 25/25 | 25/25 | 14/25 |
| WLS-213 | PC | Anion | ✔ | 34-36 | <500 | 7.5-9.0 | <5 | Water | 8 | 54 | 360 | 160 | 0/25 | 4/25 | 25/25 | 25/25 |
| WLS-221 | PC/PE | Anion | ✔ | 34-36 | <1000 | 7.5-9.5 | <5 | Water | 5 | 47 | 480 | 150 | 17/25 | 25/25 | 25/25 | 25/25 |
| CP-7050 | PC/PEs | Cation | ✔ | 24-26 | <100 | 3.5-6.5 | <5 | Water | 3 | 19 | 360 | 190 | 25/25 | 25/25 | 25/25 | 23/25 |
※PEs:Polyester PE:Polyether PC:Polycarbonate
We also have additional model numbers available beyond those listed above. Please contact us for further details.
Please contact our sales staff when making an inquiry about the product to see if the product you want can be imported into your country.