Corporate Data
Corporate Headquarters
Company Name | DIC Corporation |
---|---|
Headquarters | DIC Building, 7-20, Nihonbashi 3-chome, Chuo-ku, Tokyo 103-8233, Japan Access (Head Office) [Printable Map] |
Representative | Kaoru Ino Representative Director, President and CEO |
Date of Foundation | February 15, 1908 |
Date of Incorporation | March 15, 1937 |
Paid-in Capital | ¥96.6 billion |
Description of Business | Manufacture and sale of printing inks, organic pigments and synthetic resins |
Number of Employees | Consolidated 20,242, Non-consolidated 3,662 (As of December 31, 2020) |
Facilities | Headquarters, 2 Branch offices, 10 Plants, Laboratory, Art Museum |
Number of Group Companies | 173 (Domestic:29, Overseas:144) (As of December 31, 2020) |
Financial Highlights
Consolidated
Billions of yen
FY2018 | FY2019 | FY2020 | |
---|---|---|---|
Net sales | FY2018:805.8 | FY2019:768.6 | FY2020:701.2 |
Operating income | FY2018:48.4 | FY2019:41.3 | FY2020:39.7 |
Ordinary income | FY2018:48.7 | FY2019:41.3 | FY2020:36.5 |
Net income* | FY2018:32.0 | FY2019:23.5 | FY2020:13.2 |
EPS (yen) | FY2018:338.40 | FY2019:248.29 | FY2020:139.81 |
* Net income attributable to owners of the parent
Historical Highlights
1908 Feb | Established as Kawamura Ink Manufactory |
---|---|
1937 Mar | Incorporated as Dainippon Printing Ink Manufacturing Co., Ltd. |
1950 May | Has initial public offering on the Tokyo Stock Exchange |
1962 Oct | Absorbs Japan Reichhold Chemicals, Inc., and changes Company name to Dainippon Ink and Chemicals, Incorporated (DIC) |
1986 Dec | Acquires the graphic arts materials division of Sun Chemical Corporation of the United States |
1987 Sep | Acquires Reichhold Chemicals, Inc. |
1990 May | Opens the Kawamura Memorial Museum of Art (currently the Kawamura Memorial DIC Museum of Art) |
1999 Dec | Acquires Coates, the printing inks division of France's TOTALFINA S.A. |
2005 Sep | Sells Reichhold |
2008 Apr | Celebrates centennial anniversary, changing Company name to DIC Corporation |
2009 Oct | Establishes DIC Graphics Corporation |
2017 Jan | Enters capital and business alliance with Taiyo Holdings Co., Ltd. |