Broad product portfolio
- Full color lineup that underpins accurate display color reproduction
- High brightness, high contrast, and a wide range of options
Color & Display
Electronics
Color
Display
Functional Materials
This series is engineered to meet the performance requirements of advanced functional applications such as display technologies.
These are fine pigments optimized for color filters (CF) and black matrices (BM) used in manufacturing liquid crystal (LCD) and organic light-emitting diode (OLED) panels.
By controlling particle size, shape, and surface treatment, they meet demanding requirements for spectral properties, transmittance, light-shielding, and heat/light resistance.
We provide pigments optimized for color filters (CF) and black matrices (BM) used in displays such as LCDs and OLEDs.
“DIC Brand Ambassador Talks About Color Filter Pigments ” (30-second clip)
Why is the G58 green pigment for color filters described as breaking conventional wisdom?
Delivers outstanding brightness and contrast. Achieves the required image quality even with reduced backlight intensity.
The G58 Series achieves high brightness and high contrast. Because the G58 Series has high brightness, it is capable of achieving the desired level of quality with less light from the backlight, and is therefore widely used in energy-saving TVs.
| Series | Color | Product name | Color Index | Color Index 2 | Key features | Application | Detail link |
|---|---|---|---|---|---|---|---|
| FASTOGEN | GREEN | FASTOGEN GREEN A110 | Pigment Green58 | PG58 | |||
| FASTOGEN | GREEN | FASTOGEN GREEN A350 | Pigment Green58 | PG58 | |||
| FASTOGEN | GREEN | FASTOGEN GREEN A410 | Pigment Green58 | PG58 | |||
| FASTOGEN | GREEN | FASTOGEN GREEN C100 | Pigment Green59 | PG59 | |||
| FASTOGEN | GREEN | FASTOGEN GREEN C200 | Pigment Green59 | PG59 | |||
| FASTOGEN | GREEN | FASTOGEN GREEN C300 | Pigment Green59 | PG59 | |||
| FASTOGEN | BLUE | FASTOGEN BLUE C500 | Pigment Blue15:6 | PB15:6 | |||
| FASTOGEN | BLUE | FASTOGEN BLUE A530 | Pigment Blue15:6 | PB15:6 | |||
| FASTOGEN | BLUE | FASTOGEN BLUE A540 | Pigment Blue15:6 | PB15:6 | |||
| Irgaphor | YELLOW | IRGAPHOR YELLOW S2150CF | Pigment Yellow139 | PY139 | |||
| Irgaphor | BLACK | IRGAPHOR BLACK S0100CF | - | - | |||
| Paliotol | YELLOW | Paliotol Yellow L0960HD | Pigment Yellow138 | PY138 | Detail link | ||
| Paliotol | YELLOW | Paliotol Yellow D1819 | Pigment Yellow139 | PY139 | Detail link | ||
| Paliotol | YELLOW | Paliotol Yellow L1820 | Pigment Yellow139 | PY139 | Detail link | ||
| Irgazin | ORANGE | Irgazin Orange D2905 | Pigment Orange71 | PO71 | Detail link | ||
| Cromophtal | ORANGE | Cromophtal Orange K2960 | Pigment Orange64 | PO64 | Detail link | ||
| Irgazin | RED | Irgazin Scarlet L3550HD | Pigment Red255 | PR255 | Detail link | ||
| Irgazin | RED | Irgazin Red S3625 | Pigment Red291 | PR291 | |||
| Irgazin | RED | Irgazin Red L3630 | Pigment Red254 | PR254 | Detail link | ||
| Irgazin | RED | Irgazin Red D3656HD | Pigment Red254 | PR254 | Detail link | ||
| Irgazin | RED | Irgazin Red L3670HD | Pigment Red254 | PR254 | Detail link | ||
| Irgazin | RED | Irgazin Flame Red K3800 | Pigment Red272 | PR272 | Detail link | ||
| Paliogen | RED | Paliogen Red L3875 | Pigment Red179 | PR179 | Detail link | ||
| Paliogen | RED | Paliogen Red L3885 | Pigment Red179 | PR179 | Detail link | ||
| Orasol | RED | Orasol Red 330 | Solvent Red130 | SR130 | Detail link | ||
| Cinquasia | VIOLET | Cinquasia Violet L5120 | Pigment Red19 | PR19 | Detail link | ||
| Paliogen | RED VIOLET | Paliogen Red Violet K5411 | Pigment Violet29 | PV29 | Detail link |
*All product names listed on this page are trademarks of the DIC Group.
This section summarizes the questions we most frequently receive about display pigments for color filters (CF) and black matrices (BM).
Display pigments are specifically engineered and processed for display applications. General-purpose pigments are designed for coatings, plastics, and printing inks. Here we highlight pigments with a proven track record in displays, including some general-purpose grades used in display applications.
For CF, high brightness, high contrast and dispersion stability during fine patterning—as well as heat resistance—are critical. For BM, key points are high light-shielding (optical density), film uniformity and minimal impact on electrical properties.
We control particle size distribution in the sub-micron range and ensure high dispersion and long-term stability through surface treatment and dispersion design. This suppresses clogging and agglomeration during photolithography or ink coating and supports stable color reproduction.
A compact glossary of abbreviations and synonymous terms frequently used on this site. More detailed explanations will be added on individual pages over time.