Dividend Information
Dividend Policy
In the five-year period from fiscal year 2026 to fiscal year 2030, which constitutes the final phase of our long-term management plan DIC Vision 2030, we will continue to enhance shareholder returns in accordance with the following policy:
- We place priority on providing stable shareholder returns and will set a minimum annual dividend of ¥120 per share.
- In addition, to bolster returns in line with profit growth, we will adopt a total payout ratio target at 40% or higher.
- While shareholder returns will continue to center on dividends, we will also consider share buybacks based on business performance and financial conditions, with the aim of enhancing shareholder value.
Dividend History
Dividend per share (Unit: yen)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 Forecasts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 120 | 125 | 100 | 100 | 100 | 100 | 80 | 100 | 200 | 140 |
| Interim | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 70 |
| Year-end | 60 | 65 | 40 | 50 | 50 | 50 | 30 | 50 | 70 | 70 |
| Special dividend | 80 |

Acquisition of Treasury Stock
There are currently no plans to acquire treasury stock.
| Period of repurchase | Total number of shares repurchased | Total value of shares repurchased(yen) |
|---|---|---|
| August 9, 2016-August 9, 2016* | 2,492 | ¥6,421,884 |
| Decembar 1,2015-Decembar 9, 2015 | 6,803,000 | ¥2,500,240,000 |
| Novembar 19, 2015-Novembar 30, 2015 | 7,000,000 | ¥2,499,704,000 |
*Fractional units of less than one share were purchased as treasury stock in accordance with Article 235, Paragraph 2 and Article 234, Paragraph 4 and 5 of Japan’s Companies Act.
The Company implemented a consolidation of shares of common stock by a factor of 10 to 1 with July 1, 2016, as the effective date.
