Board of Directors
Director; Chairman of the Board of Directors Kaoru Ino
[DOB: September 15, 1957]

Brief Personal History, Positions and Responsibilities
| April 1981 | Joined the Company |
|---|---|
| April 2008 | General Manager, Finance Dept. |
| April 2011 | General Manager, Purchasing and Logistics Dept. |
| April 2012 | Executive Officer; General Manager, Corporate Planning Dept. |
| January 2014 | Executive Officer; In Charge of Corporate Strategy Div.; General Manager, Corporate Planning Dept. |
| January 2016 | Managing Executive Officer; In Charge of Corporate Strategy Div. and Kawamura Memorial DIC Museum of Art |
| March 2016 | Director; Managing Executive Officer; In Charge of Corporate Strategy Div. and Kawamura Memorial DIC Museum of Art |
| January 2018 | Representative Director; President and CEO |
| January 2024 | Representative Director; Chairman of the Board of Directors |
| January 2025- Present |
Director; Chairman of the Board of Directors |
