Idecryl - 7043
The product data shown here are not sales specifications. When you import/use the product, you need to confirm whether the regulations of the country/region are applicable or not. Please refer to SDS concerning safety and handling of the product.
Description
Solventborne OH functional acrylic resin.
Applications
Wood coatings.
Key features
Fast drying.
Characteristics
| Solvent | Butyl acetate |
|---|---|
| Solids content, % | 48.0 - 52.0 |
| Viscosity, Gardner | 2400 - 4600 |
| Acid value on solution, mgKOH/g | 6.0 max. (solids) |
| OH value on solution, mgKOH/g | 63.0 - 69.0 (solids) |
| EEW, g/eq | - |
| pH | - |
| Color, Gardner | 1 max. |
