Corporate Data
Global Headquarters (Japan)
Company Name | DIC Corporation |
---|---|
Head Office | DIC Building, 7-20, Nihonbashi 3-chome, Chuo-ku, Tokyo 103-8233, Japan Access (Head Office) [Printable Map] |
Representative | Takashi Ikeda President and CEO |
Date of Foundation | February 15, 1908 |
Date of Incorporation | March 15, 1937 |
Paid-in Capital | ¥96.6 billion |
Description of Business | Manufacture and sale of printing inks, organic pigments and synthetic resins |
Number of Employees | Consolidated 22,255, Non-consolidated 3,973 (As of December 31, 2023) |
Facilities | Headquarters, 2 Branch offices, 10 Plants, Laboratory, Art Museum |
Number of Group Companies | 185 (Domestic:29, Overseas:156) (As of December 31, 2023) |
Facilities in Japan
Corporate Headquarters
Head Office | DIC Building, 7-20, Nihonbashi 3-chome, Chuo-ku, Tokyo 103-8233, Japan Access Tel:+81-3-6733-3000 |
---|
Branch offices
Osaka | 5-19, Kyutaro-machi 3-chome, Chuo-ku, Osaka 541-8525 Access Tel:+81-6-6252-6161 Fax:+81-6-6245-5239 |
---|---|
Nagoya | 7-15, Nishiki 3-chome, Naka-ku, Nagoya 460-0003 Access Tel:+81-52-951-9381 Fax:+81-52-962-3591 |
Plants
Tokyo | 35-58, Sakashita 3-chome, Itabashi-ku, Tokyo 174-8520 Access Tel:+81-3-3966-2111 Fax:+81-3-3965-4320 |
---|---|
Chiba | 12, Yawatakaigandori, Ichihara, Chiba 290-8585 Access Tel:+81-436-41-4141 Fax:+81-436-43-1059 |
Hokuriku | 64-2, Minatomachi-So, Hakusan, Ishikawa 929-0296 Access Tel:+81-76-278-2332 Fax:+81-76-278-5354 |
Sakai | 3, Takasago 1-chome, Takaishi, Osaka 592-0001 Access Tel:+81-72-268-3111 Fax:+81-72-268-1705 |
Kashima | 18, Higashifukashiba, Kamisu, Ibaraki 314-0193 Access Tel:+81-299-93-8111 Fax:+81-299-92-6384 |
Yokkaichi | 5, Kasumi 1-chome, Yokkaichi, Mie 510-0011 Access Tel:+81-59-364-1151 Fax:+81-59-364-1620 |
Komaki | 151-1, Nagare, Shimozue, Komaki, Aichi 485-0825 Access Tel:+81-568-75-2751 Fax:+81-568-73-4120 |
Saitama | 4472-1, Komuro, Ina-machi, Kitaadachi-gun, Saitama 362-8577 Access Tel:+81-48-722-8211 Fax:+81-48-722-6087 |
Tatebayashi | 6023, Tobukogyodanchi, Ohshima-cho, Tatebayashi, Gunma 374-0001 Access Tel:+81-276-77-2461 Fax:+81-276-77-2468 |
Shiga | 373, Koujibukuro, Konan, Shiga 520-3233 Access Tel:+81-748-72-3711 Fax:+81-748-72-2106 |
Laboratory
Central Research Laboratories | 631, Sakado, Sakura, Chiba 285-8668 Access Tel:+81-43-498-2121 Fax:+81-43-498-2229 |
---|
Art Museum
Kawamura Memorial DIC Museum of Art | 631, Sakado, Sakura, Chiba 285-8668 Kawamura Memorial DIC Museum of Art Tel:+81-43-498-2672 Fax:+81-43-498-2139 |
---|
Regional Headquarters (Asia Pacific)
Company Name | DIC Asia Pacific Pte Ltd |
---|---|
Head Office | 78 Shenton Way, #27-02/03, Singapore 079120 +65-6224-0600 |
Representative | Paul Koek Managing Director, DIC Asia Pacific Pte Ltd |
Principal Operations | Investment in related subsidiaries in Asia and Oceania, and manufacture and sale of DIC products |
Map |
|
Financial Highlights
Consolidated
Billions of yen
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Net sales | FY2021:855.4 | FY2022:1054.2 | FY2023:1038.7 |
Operating income | FY2021:42.9 | FY2022:39.7 | FY2023:17.9 |
Ordinary income | FY2021:43.8 | FY2022:39.9 | FY2023:9.2 |
Net income* | FY2021:4.4 | FY2022:17.6 | FY2023:(39.9) |
EPS (yen) | FY2021:46.12 | FY2022:186.05 | FY2023:(421.06) |
* Net income attributable to owners of the parent
Historical Highlights
1908 Feb | Established as Kawamura Ink Manufactory |
---|---|
1937 Mar | Incorporated as Dainippon Printing Ink Manufacturing Co., Ltd. |
1950 May | Has initial public offering on the Tokyo Stock Exchange |
1962 Oct | Absorbs Japan Reichhold Chemicals, Inc., and changes Company name to Dainippon Ink and Chemicals, Incorporated (DIC) |
1986 Dec | Acquires the graphic arts materials division of Sun Chemical Corporation of the United States |
1987 Sep | Acquires Reichhold Chemicals, Inc. |
1990 May | Opens the Kawamura Memorial Museum of Art (currently the Kawamura Memorial DIC Museum of Art) |
1999 Dec | Acquires Coates, the printing inks division of France's TOTALFINA S.A. |
2005 Sep | Sells Reichhold |
2008 Apr | Celebrates centennial anniversary, changing Company name to DIC Corporation |
2009 Oct | Establishes DIC Graphics Corporation |
2017 Jan | Enters capital and business alliance with Taiyo Holdings Co., Ltd. |
2021 Jun | Acquires the Colors & Effects business of BASF SE |