Reactive Hot Melt (PUR)
Electronics
DIC's adhesives for electronics include PU-RHM (reactive), and we can propose a variety of products depending on the required physical properties.
In addition, our cast urethane resins are used in elastomers (urethane rubber), various industrial parts, polishing pads, urethane film, various optical components, etc.
What is PU-RHM?
This adhesive is reactive and has good productivity as well as high strength and durability.
Features of DIC PU-RHM
- High adhesive strength: Can be applied across narrower widths than double-sided tape (bezel-less)
- Robot application: Eliminates manual labor, contributing to reduced running costs and labor savings
- Waste reduction: PU-RHM waste volume (container) << double-sided tape waste volume (punching, release paper, etc.)
Applications
Adhesion of narrow frame areas such as chassis/panels, sealing material, potting material
Case studies

Mobile phone/tablet

LCD panel

smart watch

smart glass

potting compound

cable connector
Product Lineup
| PUR-200A | FC-2400 | Exp.HTH-97 | Exp.HTH-18 | FC-5006BK | Exp.T-239 | ||
|---|---|---|---|---|---|---|---|
| Appearance | pale yellow | pale yellow | pale yellow | pale yellow | black | black | |
| Viscosity [mPa・s@110℃] | 5500-8000 | 5500-11000 | 3500-7000 | 3500-6500 | 2000-4000 | 1500-3000 | |
| Open time | Low pressure(0.05MPa>)※1A | ~0.5min | ~0.5min | ~7min | ~0.25min | ~0.5min | ~0.5min |
| High pressure(≧0.2MPa)※1B | ~7min | ~7min | ー | ~5min | ~4min | ~4min | |
| Setting Time※2 | 0.5-1min | 0.5-1min | 7-8min | 0.25min | 0.5-1min | 0.5-1min | |
| Physical properties Of Cured product | 10% Modulus | 3.3MPa | 2.0MPa | 3.7MPa | 4.4MPa | 4.5MPa | 3.4MPa |
| 100% Modulus | 4.5MPa | 2.5MPa | 5.4MPa | 5.3MPa | 7.0MPa | 4.9MPa | |
| Tensile strength | 28MPa | 20MPa | 39MPa | 32MPa | 25MPa | 10MPa | |
| Elongation ratio | 1200% | 1500% | 900% | 900% | 650% | 650% | |
| Bonding Strength | ◎ | 〇 | ◎ | ◎ | ◎ | 〇 | |
| Quick setting | 〇 | ◎ | 〇 | ◎ | △ | ◎ | |
| Impact resistance | 〇 | ◎ | 〇 | 〇 | 〇 | 〇 | |
| Waterproofness(IPX7) | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Features | Standard | Flexible | Long open-time | Rapid setting | Light Shielding | Hi-Light Shielding | |
| Quick setting | Fast-curing | Standard | Low Viscosity | ||||
Inquiry About This Product
-
Inquiry on website
-