Environmentally-friendly PVC Plasticizers (Non-phthalate Plasticizers)
POLYCIZER, MONOCIZER
Functional Products
POLYCIZER, MONOCIZER
Functional Products
Awareness is increasing regarding the environment and the safety of plasticizers and a response is being demanded in raw materials as well. DIC is working to develop plasticizers (non-phthalate) that accommodate usage restrictions for Endocrine Disrupting Chemicals and food utensils, containers and packaging, and toys. Examples of major applications and representative product numbers of non-phthalate plasticizers are shown below.
• Food utensils/containers and packaging
Polyester, because it excels in non-volatility, oil resistance, and non-migration compared to DEHP (DOP).
Starting with the Japan Hygienic PVC Association's Positive List (JHP PL), DIC stocks many products that are compliant with domestic and international inventories.
Representative product numbers : Polycizer W-1020-EL, W-1430-EL / Monocizer W-242
• Gloves/toys
DIC stocks many plasticizers that are suitable in fields with restrictions on the use of phthalic ester (phthalate) represented by DEHP (DOP).
Representative product numbers : Polycizer W-230-H / Monocizer W-705, W-150, PB-3A
| Product Name | Composition | Viscosity 25°C (mPa·s) | Color (APHA) | Acid Value (KOH mg/g) | Volume Specific Resistance 30°C (Ω·cm) | Specific Gravity (25/25°C) | Refractive Index (n25D) | SP Value (Small) | Fire Service Act Hazardous Materials Classification |
|---|---|---|---|---|---|---|---|---|---|
| W-230-H | Adipic acid polyester | 190 to 240 | 180≥ | 0.5≥ | 1x1010≤ | 1.04 | 1.46 | 9.2 | Designated combustible |
| W-1020-EL | Adipic acid polyester | 140 to 280 | 240≥ | 2.0≥ | 1x1010≤ | 1.026 | 1.457 | 8.9 | Designated combustible |
| W-1430-EL | Adipic acid polyester | 450 to 750 | 240≥ | 2.0≥ | 1x1010≤ | 1.077 | 1.46 | 9.2 | Designated combustible |
| Product Name | Composition | Viscosity 25°C (mPa·s) | Color (APHA) | Acid Value (KOH mg/g) | Volume Specific Resistance 30°C (Ω·cm) | Specific Gravity (25/25°C) | Refractive Index (n25D) | SP Value (Small) | Fire Service Act Hazardous Materials Classification |
|---|---|---|---|---|---|---|---|---|---|
| W-705 | Trimellitic acid (TOTM) | 200 to 240 | 120≥ | 0.2≥ | 1x1011≤ | 0.989 | 1.485 | 8.7 | Designated combustible |
| W-150 | Epoxy ester | 85 (representative value) | 40≥ | 0.3≥ | 5x1011≤ | 1.002 | 1.465 | 8.3 | Class 4 / Type 4 Petroleum |
| PB-3A | Benzoic acid series | 85 to 105 | 240≥ | 0.2≥ | — | 1.153 | 1.537 | 9.9 | Class 4 / Type 4 Petroleum |
| W-242 | Adipic acid (DINA) | 25(20℃) | 30≥ | 0.05≥ | — | 0.923 | 1.449 | 8.5 | Class 4 / Type 4 Petroleum |
| Product Name | Composition | Molecular Weight | Viscosity 25°C (mPa·s) | JHP PL (*1) | Gelling Characteristics | Compatibility | Plasticity | Cold Resistance | Non-volatility | Water Resistance | Oil Resistance | Non-migration | Weather Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-230-H | Adipic acid polyester | Approx. 800 | 220 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| W-1020-EL | Adipic acid polyester | Approx. 1000 | 220 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| W-1430-EL | Adipic acid polyester | Approx. 1400 | 600 | X | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| (Reference) DOP | Phthalate | 390 | 61 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| (Reference) DINP | Phthalate | 418 | 63 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
*1 JHP PL: Japan Hygienic PVC Association JHP Standard Positive List Structure
| Product Name | Composition | Molecular Weight | Viscosity 25°C (mPa·s) | JHP PL (*1) | Gelling Characteristics | Compatibility | Plasticity | Cold Resistance | Non-volatility | Water Resistance | Oil Resistance | Non-migration | Weather Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-705 | Trimellitic acid (TOTM) | 546 | 220 | X | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 |
| W-150 | Epoxy ester | 410 | 85 | X | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| PB-3A | Benzoic acid series | 325 | 95 | - | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
| W-242 | Adipic acid (DINA) | 398 | 20 | X | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 |
| (Reference) DOP | Phthalate | 390 | 61 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| (Reference) DINP | Phthalate | 418 | 63 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
*1: Optimal 2: Standard 3: Poor