Balance Sheet

Assets

(Billions of Yen)

  FY09 FY10 FY11
Current Assets 361.8 354.8 348.7
Cash and Deposits 29.5 23.0 29.7
Notes and Accounts Receivables 182.1 185.4 173.6
Inventory Assets 123.9 122.3 124.2
Other Current Assets 26.2 24.2 21.2
Allowance for Doubtful Accounts - - -
Noncurrent Assets 388.1 349.0 326.4
Property, Plant and Equipment 252.4 220.6 202.8
Intangible Assets 13.9 12.3 11.8
Investment and Other 121.8 116.0 111.8
Total Assets 749.9 703.8 675.1

Liabilities and Net Assets

(Billions of Yen)

  FY09 FY10 FY11
Liabilities 627.0 573.4 550.6
Current Liabilities 271.0 264.4 265.3
Motes Payable and Accounts Payable 121.7 121.2 109.8
Short-Term Loans Payable 77.1 72.2 85.5
Other 72.2 70.9 70.1
Noncurrent Liabilities 356.1 309.0 285.3
Long-term Loans Payable/Bonds Payable 300.6 265.4 243.0
Other 55.5 43.6 42.3
Net Assets 122.8 130.4 124.5
Capital Stock      
Capital 82.4 91.2 91.2
Capital Surplus 80.0 88.8 88.8
Retained Earnings 27.1 39.5 54.0
Common Stock of the Company -0.6 -0.7 -0.7
Valuation and Translation Adjustments      
Foreign Currency Translation Adjustment -65.9 -92.5 -105.9
Other -22.0 -18.5 -25.4
Minority Interests 21.8 22.6 22.6
Total Liabilities and Net Assets 749.9 703.8 675.1

Global | HOME > IR > Financial Highlights > Balance Sheet