LUCKAMIDE Polyamine, Polyamide
LUCKAMIDE Polyamine, Polyamide is an amine curing agent for room temperature epoxy resin curing. It is used as an impregnating agent for adhesives, coated floors, lining materials, and repairs. DIC stocks types from solventless types to solvent solution types and LUCKAMIDE can also be designed to meet your curability demands.
Products that accommodate PRTR and making products non-poisonous are also available.
Major Product Specifications & Features
Solvent solution polyamide amine and polyamine types
| LUCKAMIDE | Viscosity (Gardner, 25°C) |
Active Hydrogen Equivalent Weight (g/eq.) |
Nonvolatile Content (wt %) |
Solvents | Type | Features |
|---|---|---|---|---|---|---|
| N-153-IM-65 | Z2 - Z4 | 472 | 64 - 66 | Xylene, n-Butanol | Polyamide amine | Anticorrosion properties, bonding properties |
| 17-202 | W - Z | 188 | 59 - 61 | Xylene, n-Butanol | Polyamide amine | Drying characteristics |
| TD-961 | T - X | 178 | 49 - 51 | Xylene, n-Butanol | Polyamide adduct | Drying characteristics, chemical resistance |
| TD-977 | S - V | 194 | 46 - 48 | Xylene, n-Butanol, MEK | Polyamide amine adduct | Drying characteristics |
| TD-992 | Z1 - Z6 | 199 | 58 - 64 | Toluene, IPA | Polyamine adduct | Drying characteristics |
Modified aliphatic polyamine
| LUCKAMIDE | Viscosity | Active Hydrogen Equivalent Weight | Amine Number | Type | Features |
|---|---|---|---|---|---|
| WN-155 | 200 - 500 | 90 | 320 - 380 | Modified amine | Fast curing, high strength |
| WN-170 | 3000 - 7000 | 93 | 300 - 400 | Mannich | Fast curing, decorative characteristics |
| WN-405 | 20 - 100 | 71 | 410 - 450 | Mannich | Acid resistance, fast curing |
| WN-505 | 100 - 300 | 58 | 460 - 520 | Adduct | Low viscosity, fast curing |
| WN-620 | 200 - 500 | 90 | 310 - 370 | Modified amine | Fast curing, high strength |
| WH-614 | 3000 - 5000 | 51 | 450 - 550 | Mannich | Bonding properties |
| F4 | 3000 - 6000 | 80 | 380 - 420 | Mannich | General purpose |
| WH-650 | 1000 - 3500 | 79 | 390 - 430 | Mannich | Fast curing, high strength |
Solventless polyamide amine types
| LUCKAMIDE | Viscosity (mPa.s, 25°C) |
Active Hydrogen Equivalent Weight (g/eq.) |
Amine Number (KOHmg/g) |
Features |
|---|---|---|---|---|
| EA-330 | 3000 - 4000 | 95 | 280 - 315 | General purpose |
| EA-2020 | 4500 - 7500 | 114 | 260 - 300 | Amine bonding properties |
| TD-960 | Y-Z3 | 77 | 390 - 440 | General purpose, fast curing |
| TD-984 | 17000 - 22000 | 98 | 285 - 315 | Useable over long periods of time |
| TD-982 | 8000 - 12000(*2) | 123 | 245 - 275 | Useable over long periods of time |
| TD-993 | 300 - 500 | 73 | 500 - 650 | Low viscosity, bonding properties |
- *1: EPICLON
- *2: Measurement temperature 40°C